← War Room
Admin
GOVERNMENT
INDUSTRY
PLATFORM
SYNC
EXPORTS
↓ Export Orgs CSV↓ Export Contacts CSV↓ Export Contracts CSV9250 organizations
| Organization | Branch | Type | Lvl | Contacts | Contracts | Active | |
|---|---|---|---|---|---|---|---|
0B 0 BASE DESIGN, LLC 0-base-design | Industry | SBIR Company | — | 0 | 5 | Active | |
0A 0409 AQ HQ CONTRACT 0409-aq-hq-contract | Department of Defense | Field Command | 6 | 3 | 0 | Active | |
0A 0411 AQ HQ CONTRACT AUG 0411-aq-hq-contract-aug | Department of Defense | Field Command | 6 | 2 | 0 | Active | |
0A 0414 AQ HQ CONTRACT AUG 0414-aq-hq-contract-aug | Department of Defense | Field Command | 6 | 6 | 0 | Active | |
0A 0906 AQ CO DET A CONTRACTI 0906-aq-co-det-a-contracti | Department of Defense | Field Command | 6 | 1 | 0 | Active | |
0A 0906 AQ CO DET B CONTRACTI 0906-aq-co-det-b-contracti | Department of Defense | Field Command | 6 | 2 | 0 | Active | |
1B 1109 Bravo L.L.C. 1109-bravo-l-l-c | Industry | SBIR Company | — | 0 | 2 | Active | |
1S 123 See, Inc. 123-see | Industry | SBIR Company | — | 0 | 2 | Active | |
1I 1HUDDLE, INC 1huddle | Industry | SBIR Company | — | 0 | 3 | Active | |
1E 1ST EDGE LLC 1st-edge | Industry | SBIR Company | — | 0 | 2 | Active | |
1P 1ST PLAYABLE PRODUCTIONS LLC 1st-playable-productions | Industry | SBIR Company | — | 0 | 2 | Active | |
2C 2 CIRCLE, INCORPORATED 2-circle | Industry | SBIR Company | — | 0 | 2 | Active | |
2T 214 Technologies Inc. 214-technologies | Industry | SBIR Company | — | 0 | 3 | Active | |
2L 21MEDTECH LLC 21medtech | Industry | SBIR Company | — | 0 | 2 | Active | |
2C 21st Century Medicine, Inc. 21st-century-medicine | Industry | SBIR Company | — | 0 | 4 | Active | |
2S 231 SHEEP LLC 231-sheep | Industry | SBIR Company | — | 0 | 2 | Active | |
2I 23ANDME, INC. 23andme | Industry | SBIR Company | — | 0 | 3 | Active | |
2T 2B TECHNOLOGIES, INC. 2b-technologies | Industry | SBIR Company | — | 0 | 3 | Active | |
2S 2KR SYSTEMS, LLC 2kr-systems | Industry | SBIR Company | — | 0 | 2 | Active | |
2I 2MORROW INC 2morrow | Industry | SBIR Company | — | 0 | 2 | Active | |
2I 2PI INC 2pi | Industry | SBIR Company | — | 0 | 3 | Active | |
2S 2SIGMA SCHOOL INC 2sigma-school | Industry | SBIR Company | — | 0 | 2 | Active | |
2I 2W ITech LLC 2w-itech | Industry | SBIR Company | — | 0 | 6 | Active | |
2S 2WITECH SOLUTIONS LLC 2witech-solutions | Industry | SBIR Company | — | 0 | 5 | Active | |
3R 3 ROCKS ENGINEERING LLC 3-rocks-engineering | Industry | SBIR Company | — | 0 | 2 | Active | |
3I 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC 3-c-institute-for-social-development | Industry | Research Institute | — | 0 | 28 | Active | |
3B 300 BELOW INC 300-below | Industry | SBIR Company | — | 0 | 2 | Active | |
3I 361 INTERACTIVE LLC 361-interactive | Industry | SBIR Company | — | 0 | 7 | Active | |
3B 3BAR BIOLOGICS INC. 3bar-biologics | Industry | SBIR Company | — | 0 | 4 | Active | |
3A 3D ARRAY TECHNOLOGY LLC 3d-array-technology | Industry | SBIR Company | — | 0 | 7 | Active | |
3E 3D EPITAXIAL TECHNOLOGIES LLC 3d-epitaxial-technologies | Industry | SBIR Company | — | 0 | 2 | Active | |
3F 3D FORTIFY INC 3d-fortify | Industry | SBIR Company | — | 0 | 4 | Active | |
3M 3D Molecular Designs, LLC 3d-molecular-designs | Industry | SBIR Company | — | 0 | 3 | Active | |
3I 3D-SENSIR INC 3d-sensir | Industry | SBIR Company | — | 0 | 2 | Active | |
3I 3DEO INC 3deo | Industry | SBIR Company | — | 0 | 2 | Active | |
3I 3DFlexible Inc 3dflexible | Industry | SBIR Company | — | 0 | 8 | Active | |
3L 3DSIM LLC 3dsim | Industry | SBIR Company | — | 0 | 6 | Active | |
3H 3DT HOLDINGS, LLC 3dt-holdings | Industry | SBIR Company | — | 0 | 22 | Active | |
3S 3Derm Systems, Inc. 3derm-systems | Industry | SBIR Company | — | 0 | 2 | Active | |
3I 3HELIX INC 3helix | Industry | SBIR Company | — | 0 | 2 | Active | |
3D 3I Diagnostics, Inc. 3i-diagnostics | Industry | SBIR Company | — | 0 | 2 | Active | |
3L 3NEWABLE LLC 3newable | Industry | SBIR Company | — | 0 | 3 | Active | |
3B 3P BIOTECHNOLOGIES, INC. 3p-biotechnologies | Industry | SBIR Company | — | 0 | 5 | Active | |
4D 4 D Technology Corporation 4-d-technology | Industry | SBIR Company | — | 0 | 4 | Active | |
4A 4-D AVIONIC SYSTEMS LLC 4-d-avionic-systems | Industry | SBIR Company | — | 0 | 2 | Active | |
4C 409TH CSB 409th-csb | Department of Defense | Field Command | 5 | 0 | 0 | Active | |
4M 410 MEDICAL, INC. 410-medical | Industry | SBIR Company | — | 0 | 6 | Active | |
4C 411TH CSB 411th-csb | Department of Defense | Field Command | 5 | 0 | 0 | Active | |
4C 414TH CSB 414th-csb | Department of Defense | Field Command | 5 | 0 | 0 | Active | |
4C 418TH CSB 418th-csb | Department of Defense | Field Command | 5 | 0 | 0 | Active |
1–50 of 9,250
…