← War Room
Admin
GOVERNMENT
INDUSTRY
PLATFORM
EXPORTS
↓ Export Orgs CSV↓ Export Contacts CSV↓ Export Contracts CSV575 organizations
| Organization | Branch | Type | Lvl | Contacts | Contracts | Active | |
|---|---|---|---|---|---|---|---|
0A 0906 AQ Contracting Officer Det B 0906-aq-det-b | Army | — | 2 | 0 | 0 | Active | |
1C 101st Contracting Office — 101st Airborne Division (Air Assault), Fort Campbell 101st-contracting-office | Army | Army Contracting Office | 3 | 1 | 0 | Active | |
1C 10th Contracting Squadron (10 CONS), US Air Force Academy, CO fa7000 | Air Force | — | 2 | 0 | 0 | Active | |
1A 11th Air Force 11af | Air Force | — | 3 | 3 | 0 | Active | |
1C 14th Contracting Squadron (14 CONS), Columbus AFB, MS fa3022 | Air Force | — | 2 | 0 | 0 | Active | |
1C 1st Cavalry Division 1cav | Army | — | 2 | 2 | 0 | Active | |
1S 1st Special Operations Contracting Squadron (1 SOCONS), Hurlburt Field, FL fa4417 | Air Force | — | 2 | 1 | 2 | Active | |
2C 20th Contracting Squadron (20 CONS), Shaw AFB, SC fa4803 | Air Force | — | 2 | 0 | 0 | Active | |
2C 21st Contracting Squadron — Space Base Delta 1 (21 CONS), Peterson/Schriever SFB, CO fa2517 | Air Force | — | 2 | 0 | 0 | Active | |
2C 21st Contracting Squadron — Space Base Delta 1 (Peterson/Schriever) - Peterson/Schriever SFB, CO fa2517-21-cons | Air Force | — | 2 | 0 | 0 | Active | |
2C 22nd Contracting Squadron (22 CONS), McConnell AFB, KS fa4621 | Air Force | — | 2 | 0 | 0 | Active | |
2I 25th Infantry Division 25th-id | Army | — | 2 | 8 | 0 | Active | |
2C 2nd Contracting Squadron (2 CONS), Barksdale AFB, LA fa4608 | Air Force | — | 2 | 0 | 0 | Active | |
2M 2nd Marine Division 2mardiv | Marine Corps | — | 3 | 3 | 0 | Active | |
3C 316th Contracting Squadron (316 CONS), Joint Base Andrews, MD fa2860 | Air Force | — | 3 | 0 | 0 | Active | |
3C 325th Contracting Squadron (325 CONS), Tyndall AFB, FL fa4819 | Air Force | — | 2 | 0 | 0 | Active | |
3C 341st Contracting Squadron (341 CONS), Malmstrom AFB, MT fa4626 | Air Force | — | 2 | 0 | 0 | Active | |
3C 354th Contracting Squadron (354 CONS), Eielson AFB, AK fa5004 | Air Force | — | 2 | 0 | 0 | Active | |
3C 355th Contracting Squadron (355 CONS), Davis-Monthan AFB, AZ fa4877 | Air Force | — | 2 | 0 | 0 | Active | |
3C 374th Contracting Squadron (374 CONS), Yokota AB, Japan fa5209 | Air Force | — | 2 | 0 | 0 | Active | |
3C 375th Contracting Squadron (375 CONS), Scott AFB, IL fa4407 | Air Force | — | 2 | 0 | 0 | Active | |
3M 3rd Marine Division 3mardiv | Marine Corps | — | 3 | 3 | 0 | Active | |
4C 419th Combat Sustainment Brigade — MICC, Fort Drum, NY 419th-csb-w6qm-micc-ft-drum | Army | — | 2 | 0 | 0 | Active | |
4C 434th Contracting Flight (434 CONF), Grissom ARB, IN fa4654 | Air Force | — | 2 | 0 | 0 | Active | |
4C 436th Contracting Squadron (436 CONS), Dover AFB, DE fa4497 | Air Force | — | 2 | 0 | 0 | Active | |
4C 45th Contracting Squadron (45 CONS), Patrick SFB, FL fa2521 | Air Force | — | 2 | 0 | 1 | Active | |
4C 460th Contracting Squadron (460 CONS), Buckley SFB, CO fa2543 | Air Force | — | 3 | 0 | 0 | Active | |
4C 48th Contracting Squadron (48 CONS), RAF Lakenheath, UK (Admin Only — No Requirements) fa5587 | Air Force | — | 2 | 0 | 0 | Active | |
4C 4th Contracting Squadron (4 CONS), Seymour Johnson AFB, NC fa4809 | Air Force | — | 2 | 0 | 0 | Active | |
4I 4th Infantry Division 4id | Army | — | 2 | 5 | 0 | Active | |
5C 502nd Contracting Squadron (502 CONS), Joint Base San Antonio, TX fa3016 | Air Force | — | 2 | 0 | 1 | Active | |
5C 509th Contracting Squadron (509 CONS), Whiteman AFB, MO fa4625 | Air Force | — | 2 | 0 | 0 | Active | |
5C 55th Contracting Squadron (55 CONS), Offutt AFB, NE fa4600 | Air Force | — | 2 | 0 | 3 | Active | |
5C 56th Contracting Squadron (56 CONS), Luke AFB, AZ fa4887 | Air Force | — | 2 | 0 | 0 | Active | |
5A 5th Air Force 5af | Air Force | — | 3 | 3 | 0 | Active | |
5C 5th Contracting Squadron (5 CONS), Minot AFB, ND fa4528 | Air Force | — | 2 | 0 | 0 | Active | |
6C 60th Contracting Squadron (60 CONS), Travis AFB, CA fa4427 | Air Force | — | 2 | 0 | 0 | Active | |
6C 633rd Contracting Squadron (633 CONS), Joint Base Langley-Eustis, VA fa4800 | Air Force | — | 2 | 0 | 1 | Active | |
6C 673rd Contracting Squadron (673 CONS), Joint Base Elmendorf-Richardson, AK fa5000 | Air Force | — | 2 | 0 | 0 | Active | |
6C 6th Contracting Squadron (6 CONS), MacDill AFB, FL fa4814 | Air Force | — | 2 | 0 | 0 | Active | |
7F 71st Flying Training Wing — Contracting (71 FTW CVC), Vance AFB, OK fa3029 | Air Force | — | 2 | 0 | 1 | Active | |
7E 763rd Enterprise Sourcing Squadron (763 ESS) fa4452 | Air Force | — | 2 | 0 | 1 | Active | |
7E 766th Enterprise Sourcing Squadron (766 ESS) fa5215 | Air Force | — | 2 | 0 | 0 | Active | |
7E 771st Enterprise Sourcing Squadron (771 ESS) fa8003 | Air Force | — | 2 | 0 | 1 | Active | |
7E 772nd Enterprise Sourcing Squadron — AFCE Enterprise Sourcing (ESG/ESS) - Kelly Field (JBSA), TX fa8903 | Air Force | — | 4 | 0 | 0 | Active | |
7A 7th Air Force 7af | Air Force | — | 3 | 3 | 0 | Active | |
7I 7th Infantry Division 7id | Army | — | 2 | 4 | 0 | Active | |
8C 81st Contracting Squadron (81 CONS), Keesler AFB, MS fa3010 | Air Force | — | 2 | 0 | 0 | Active | |
9C 90th Contracting Squadron (90 CONS), F.E. Warren AFB, WY fa4613 | Air Force | — | 2 | 0 | 0 | Active | |
9A 910th Airlift Wing — Contracting (910 AW/LGC), Youngstown-Warren ARS, OH fa6656 | Air Force | — | 2 | 0 | 0 | Active |
1–50 of 575
…